RETAIL GLOBAL DELEGATE PROFILE
In our Third year of the event, we had 683 attendees, 75% of whom were online merchants. See below a further breakdown of attendees in 2017
In our Third year of the event, we had 683 attendees, 75% of whom were online merchants. See below a further breakdown of attendees in 2017
Range | % |
---|---|
Under $500,000 | 14% |
$500,000 - $1,000,000 | 19% |
$1,000,000 - $5,000,000 | 22% |
$5,000,000 - $10,000, 000 | 19% |
$10,000,000 - $100,000,000 | 21% |
Over $100,000,000 | 5% |
Region | % |
---|---|
The Midwest | 9% |
The West | 46% |
The South | 15% |
The North | 10% |
Overseas | 21% |
Styles | % |
---|---|
Wholeseller | 11% |
Amazon | 40% |
eBay | 25% |
Own Website | 9% |
Physical Store | 5% |
Other | 8% |
In our second year of the event, we had 505 attendees, 72% of whom were online merchants. See below a further breakdown of attendees in 2016.
Range | % |
---|---|
Under $500,000 | 15% |
$500,000 - $1,000,000 | 18% |
$1,000,000 - $5,000,000 | 23% |
$5,000,000 - $10,000, 000 | 19% |
$10,000,000 - $100,000,000 | 21% |
Over $100,000,000 | 4% |
Region | % |
---|---|
The Midwest | 9% |
The West | 45% |
The South | 16% |
The North | 10% |
Overseas | 20% |
Styles | % |
---|---|
Wholeseller | 11% |
Amazon | 38% |
eBay | 27% |
Own Website | 10% |
Physical Store | 6% |
Other | 8% |
In our inaugural year of the event, we had 351 attendees, 70% of whom were online merchants. See below a further breakdown of attendees in 2015.
Range | % |
---|---|
Under $500,000 | 24% |
$500,000 - $1,000,000 | 11% |
$1,000,000 - $5,000,000 | 30% |
$5,000,000 - $10,000, 000 | 10% |
$10,000,000 - $100,000,000 | 23% |
Over $100,000,000 | 2% |
Region | % |
---|---|
The Midwest | 10% |
The West | 44% |
The South | 16% |
The North | 10% |
Overseas | 20% |
Styles | % |
---|---|
Wholeseller | 18% |
Amazon | 10% |
eBay | 29% |
Own Website | 30% |
Physical Store | 4% |
Other | 9% |